DA-PC1-AJOZIC
Device ID: D476C0A920441EAA
First seen: 2026-05-07 16:32:39 |
Last seen: 2026-05-07 16:42:04
Osnovno
| Hostname | DA-PC1-AJOZIC |
|---|---|
| Model | 83S0 |
| Serial | PF5XRR6X |
| Device ID | D476C0A920441EAA |
| Partner | D&A consulting d.o.o. |
Dodjela partnera
Sažetak
| Zadnji scan | 2026-05-07 16:42:04 |
|---|---|
| Tip scana | full |
| Ukupno scanova | 2 |
| Trenutni user | licen |
| Primarni IP | 192.168.100.60 |
| Primarni MAC | B06B11544F7D |
| VPN detected | No |
Agent
| Agent version | 1.0.0.0 |
|---|---|
| Device ID | D476C0A920441EAA |
| Current user | licen |
| Scan started | 2026-05-07 18:41:48 |
| Scan completed | 2026-05-07 18:42:00 |
| Scan duration | 12071 ms |
Hardware
| Manufacturer | LENOVO |
|---|---|
| Model | 83S0 |
| Serial | PF5XRR6X |
| CPU | AMD Ryzen 7 7735HS with Radeon Graphics |
| CPU cores | 8 |
| CPU threads | 16 |
| RAM | 16 GB |
| GPU | NVIDIA GeForce RTX 3050 6GB Laptop GPU | AMD Radeon(TM) 680M |
Operating system
| Caption | Microsoft Windows 11 Pro |
|---|---|
| Version | 10.0.26200 |
| Build | 26200 |
| Architecture | 64-bit |
| Install date | 07-05-2026 |
| Last boot | 07-05-2026 |
Storage
| System drive | C: |
|---|---|
| Disk total | 953 GB |
| Disk free | 891 GB |
Security
| TPM present | No |
|---|---|
| BitLocker enabled | No |
| Windows activated | Yes |
Domain / Identity
| Domain joined | No |
|---|---|
| Domain name | WORKGROUP |
| Azure AD joined | No |
Windows Update
| Service running | Yes |
|---|---|
| Service status | Running |
Network summary
| Primary adapter | WiFi |
|---|---|
| Primary MAC | B06B11544F7D |
| Primary IP | 192.168.100.60 |
| VPN detected | No |
Mrežni adapteri
| Name | Type | Status | MAC | IPv4 | Gateway | DNS | Flags |
|---|---|---|---|---|---|---|---|
| Ethernet | Ethernet | Down | A82BDD738CB2 | 169.254.233.98 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | - |
| Local Area Connection* 9 | Wireless80211 | Down | B26B11546F5D | 169.254.54.221 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
| Local Area Connection* 10 | Wireless80211 | Down | B26B11547F4D | 169.254.25.44 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
| WiFi | Wireless80211 | Up | B06B11544F7D | 192.168.100.60 | 192.168.100.1 | fe80::1%12, 192.168.100.1, fe80::1%12 | Primary |
| Bluetooth Network Connection | Ethernet | Down | B06B11544F7E | 169.254.133.9 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
| Loopback Pseudo-Interface 1 | Loopback | Up | 127.0.0.1 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
Installed software
| Name | Version | Publisher |
|---|---|---|
| Google Chrome | 148.0.7778.97 | Google LLC |
| Microsoft .NET Host - 8.0.26 (x64) | 64.104.50421 | Microsoft Corporation |
| Microsoft .NET Host FX Resolver - 8.0.26 (x64) | 64.104.50421 | Microsoft Corporation |
| Microsoft .NET Runtime - 8.0.26 (x64) | 64.104.50421 | Microsoft Corporation |
| Microsoft Edge | 145.0.3800.97 | Microsoft Corporation |
| Microsoft Edge Update | 1.3.223.11 | |
| Microsoft Edge WebView2 Runtime | 145.0.3800.97 | |
| Microsoft Office Home and Business 2024 - en-gb | 16.0.19929.20106 | Microsoft Corporation |
| Microsoft OneDrive | 26.070.0414.0001 | Microsoft Corporation |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35211 | 14.44.35211.0 | Microsoft Corporation |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35211 | 14.44.35211.0 | Microsoft Corporation |
| Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35211 | 14.44.35211 | Microsoft Corporation |
| Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35211 | 14.44.35211 | Microsoft Corporation |
| Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35211 | 14.44.35211 | Microsoft Corporation |
| Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35211 | 14.44.35211 | Microsoft Corporation |
| Microsoft Windows Desktop Runtime - 8.0.26 (x64) | 64.104.50433 | Microsoft Corporation |
| Microsoft Windows Desktop Runtime - 8.0.26 (x64) | 8.0.26.35920 | Microsoft Corporation |
| NVIDIA Graphics Driver 582.05 | 582.05 | NVIDIA Corporation |
| NVIDIA Install Application | 2.1002.434.0 | NVIDIA Corporation |
| Office 16 Click-to-Run Extensibility Component | 16.0.19929.20106 | Microsoft Corporation |
| SpineICT Agent version 1.0 | 1.0 |
Scan history
| ID | Scan time | Type |
|---|---|---|
| 230 | 2026-05-07 16:42:04 | full |
| 229 | 2026-05-07 16:32:39 | full |