FIELD-LAP
Device ID: 5CAF633675D4BE6A
First seen: 2026-03-06 17:11:49 |
Last seen: 2026-03-06 17:14:44
Osnovno
| Hostname | FIELD-LAP |
|---|---|
| Model | 20N2005VMX |
| Serial | PF1C15C1 |
| Device ID | 5CAF633675D4BE6A |
| Partner | Spine ICT Solutions d.o.o. |
Dodjela partnera
Sažetak
| Zadnji scan | 2026-03-06 17:14:44 |
|---|---|
| Tip scana | quick |
| Ukupno scanova | 2 |
| Trenutni user | NevenPausić |
| Primarni IP | 192.168.100.14 |
| Primarni MAC | 548D5A60384E |
| VPN detected | No |
Agent
| Agent version | 1.0.0.0 |
|---|---|
| Device ID | 5CAF633675D4BE6A |
| Current user | NevenPausić |
| Scan started | 2026-03-06 18:14:18 |
| Scan completed | 2026-03-06 18:14:31 |
| Scan duration | 12442 ms |
Hardware
| Manufacturer | LENOVO |
|---|---|
| Model | 20N2005VMX |
| Serial | PF1C15C1 |
| CPU | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz |
| CPU cores | 4 |
| CPU threads | 8 |
| RAM | 16 GB |
| GPU | Intel(R) UHD Graphics 620 |
Operating system
| Caption | Microsoft Windows 11 Pro |
|---|---|
| Version | 10.0.26200 |
| Build | 26200 |
| Architecture | 64-bit |
| Install date | 21-12-2024 |
| Last boot | 11-02-2026 |
Storage
| System drive | C: |
|---|---|
| Disk total | 237 GB |
| Disk free | 99 GB |
Security
| TPM present | No |
|---|---|
| BitLocker enabled | No |
| Windows activated | Yes |
Domain / Identity
| Domain joined | No |
|---|---|
| Domain name | WORKGROUP |
| Azure AD joined | Yes |
Windows Update
| Service running | Yes |
|---|---|
| Service status | Running |
Network summary
| Primary adapter | WiFi 2 |
|---|---|
| Primary MAC | 548D5A60384E |
| Primary IP | 192.168.100.14 |
| VPN detected | No |
Mrežni adapteri
| Name | Type | Status | MAC | IPv4 | Gateway | DNS | Flags |
|---|---|---|---|---|---|---|---|
| Ethernet 2 | Ethernet | Down | F875A4CAAED3 | 169.254.41.39 | - | 192.168.100.1 | - |
| Local Area Connection* 2 | Wireless80211 | Down | 548D5A60384F | 169.254.160.79 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
| Local Area Connection* 8 | Wireless80211 | Down | 568D5A60384E | 169.254.220.74 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
| WiFi 2 | Wireless80211 | Up | 548D5A60384E | 192.168.100.14 | 192.168.100.1 | 192.168.100.1 | Primary |
| Loopback Pseudo-Interface 1 | Loopback | Up | 127.0.0.1 | - | fec0:0:0:ffff::1, fec0:0:0:ffff::2, fec0:0:0:ffff::3 | Virtual |
Installed software
Nema software liste u ovom scanu.
Scan history
| ID | Scan time | Type |
|---|---|---|
| 6 | 2026-03-06 17:14:44 | quick |
| 5 | 2026-03-06 17:11:49 | full |